Theory Result_File_Coarse

theory Result_File_Coarse
imports
  "HOL-ODE-Numerics.ODE_Numerics"
  Result_Elements
begin

definition "coarse_results = [
  Result False (ldec (46.5000000000)) (udec (53.7000000000)) (ldec (0.3027220600)) (ldec (7500.0000000000)) (-1129) (-1125) (-239) (-223) (-1267) (-727) (-1257) (-725),
  Result False (ldec (46.4000000000)) (udec (53.6000000000)) (ldec (0.3065558800)) (ldec (7000.0000000000)) (-1123) (-1119) (-239) (-217) (-1265) (-727) (-1253) (-725),
  Result False (ldec (46.3956200000)) (udec (53.3477100000)) (ldec (0.3103469500)) (ldec (6500.0000000000)) (-1117) (-1113) (-239) (-211) (-1261) (-727) (-1247) (-725),
  Result False (ldec (46.2369100000)) (udec (53.1923800000)) (ldec (0.3122256700)) (ldec (6000.0000000000)) (-1111) (-1107) (-237) (-205) (-1257) (-727) (-1241) (-725),
  Result False (ldec (46.0436500000)) (udec (52.9541800000)) (ldec (0.3150818450)) (ldec (5500.0000000000)) (-1105) (-1101) (-235) (-199) (-1253) (-725) (-1237) (-723),
  Result False (ldec (45.9594200000)) (udec (52.6974700000)) (ldec (0.3210552550)) (ldec (5000.0000000000)) (-1099) (-1095) (-229) (-193) (-1251) (-727) (-1231) (-723),
  Result False (ldec (45.7454400000)) (udec (52.3441000000)) (ldec (0.3256527800)) (ldec (4500.0000000000)) (-1093) (-1089) (-223) (-185) (-1247) (-725) (-1229) (-723),
  Result False (ldec (45.2772800000)) (udec (51.4404300000)) (ldec (0.3400063300)) (ldec (4000.0000000000)) (-1087) (-1083) (-209) (-177) (-1245) (-725) (-1225) (-723),
  Result False (ldec (45.0490200000)) (udec (51.1730800000)) (ldec (0.3454558150)) (ldec (3500.0000000000)) (-1081) (-1077) (-203) (-171) (-1241) (-725) (-1221) (-721),
  Result False (ldec (44.9022700000)) (udec (50.9646600000)) (ldec (0.3477751450)) (ldec (3000.0000000000)) (-1075) (-1071) (-197) (-163) (-1237) (-725) (-1217) (-721),
  Result False (ldec (44.5486800000)) (udec (50.8152000000)) (ldec (0.3503280800)) (ldec (2500.0000000000)) (-1069) (-1065) (-191) (-157) (-1233) (-725) (-1213) (-721),
  Result False (ldec (44.3725200000)) (udec (50.6814500000)) (ldec (0.3526535850)) (ldec (2000.0000000000)) (-1063) (-1059) (-183) (-151) (-1229) (-723) (-1209) (-721),
  Result False (ldec (43.8671300000)) (udec (50.4821000000)) (ldec (0.3557136300)) (ldec (1500.0000000000)) (-1057) (-1053) (-177) (-145) (-1225) (-723) (-1205) (-721),
  Result False (ldec (43.7101600000)) (udec (50.2445900000)) (ldec (0.3586805750)) (ldec (926.2153250000)) (-1051) (-1047) (-173) (-137) (-1221) (-723) (-1201) (-719),
  Result False (ldec (43.7017800000)) (udec (49.9682000000)) (ldec (0.3641661600)) (ldec (921.4578200000)) (-1045) (-1041) (-165) (-131) (-1217) (-723) (-1197) (-719),
  Result False (ldec (43.6131200000)) (udec (49.6671700000)) (ldec (0.3707230600)) (ldec (901.7779050000)) (-1039) (-1035) (-159) (-127) (-1213) (-723) (-1193) (-719),
  Result False (ldec (43.2713700000)) (udec (49.4741300000)) (ldec (0.3716883550)) (ldec (898.1764550000)) (-1033) (-1029) (-155) (-119) (-1209) (-721) (-1189) (-719),
  Result False (ldec (43.1388600000)) (udec (49.0807200000)) (ldec (0.3792881650)) (ldec (893.4427950000)) (-1027) (-1023) (-147) (-113) (-1205) (-721) (-1183) (-717),
  Result False (ldec (42.8636900000)) (udec (48.9660000000)) (ldec (0.3726286650)) (ldec (889.1682700000)) (-1021) (-1017) (-141) (-107) (-1201) (-721) (-1179) (-717),
  Result False (ldec (42.5614900000)) (udec (48.6032100000)) (ldec (0.3787793450)) (ldec (884.6071300000)) (-1015) (-1011) (-133) (-101) (-1197) (-721) (-1175) (-717),
  Result False (ldec (42.4905400000)) (udec (48.3510500000)) (ldec (0.3829219150)) (ldec (880.1381400000)) (-1009) (-1005) (-127) (-95) (-1193) (-721) (-1171) (-717),
  Result False (ldec (42.2516300000)) (udec (48.0481400000)) (ldec (0.3879614750)) (ldec (860.6210550000)) (-1003) (-999) (-123) (-89) (-1189) (-719) (-1167) (-717),
  Result False (ldec (42.0492800000)) (udec (47.7468100000)) (ldec (0.3944753400)) (ldec (857.4857700000)) (-997) (-993) (-115) (-85) (-1185) (-719) (-1163) (-715),
  Result False (ldec (41.7774900000)) (udec (47.4905500000)) (ldec (0.3971523450)) (ldec (853.3763550000)) (-991) (-987) (-109) (-77) (-1181) (-719) (-1159) (-715),
  Result False (ldec (41.5322700000)) (udec (47.2670700000)) (ldec (0.4000474700)) (ldec (849.6730650000)) (-985) (-981) (-103) (-71) (-1177) (-719) (-1155) (-715),
  Result False (ldec (41.2079100000)) (udec (47.0206600000)) (ldec (0.4060430150)) (ldec (296.9269650000)) (-979) (-975) (-97) (-67) (-1173) (-719) (-1151) (-715),
  Result False (ldec (40.9505500000)) (udec (46.7976400000)) (ldec (0.4097916200)) (ldec (295.8655300000)) (-973) (-969) (-91) (-61) (-1169) (-717) (-1147) (-713),
  Result False (ldec (40.8630100000)) (udec (46.5334200000)) (ldec (0.4139452100)) (ldec (294.4760600000)) (-967) (-963) (-85) (-55) (-1165) (-717) (-1143) (-713),
  Result False (ldec (40.6266600000)) (udec (46.2971800000)) (ldec (0.4192696750)) (ldec (293.1111950000)) (-961) (-957) (-79) (-49) (-1161) (-717) (-1137) (-713),
  Result False (ldec (40.3926800000)) (udec (46.0722500000)) (ldec (0.4218094050)) (ldec (291.7704600000)) (-955) (-951) (-73) (-43) (-1157) (-717) (-1133) (-713),
  Result False (ldec (40.1617000000)) (udec (45.8473100000)) (ldec (0.4265795450)) (ldec (290.4529050000)) (-949) (-945) (-67) (-39) (-1153) (-715) (-1129) (-713),
  Result False (ldec (39.7174300000)) (udec (45.6183600000)) (ldec (0.4294458850)) (ldec (285.0314450000)) (-943) (-939) (-63) (-33) (-1147) (-715) (-1125) (-711),
  Result False (ldec (39.4565600000)) (udec (45.3927600000)) (ldec (0.4341979750)) (ldec (283.4049500000)) (-937) (-933) (-57) (-29) (-1143) (-715) (-1121) (-711),
  Result False (ldec (39.2038200000)) (udec (45.1389000000)) (ldec (0.4373977650)) (ldec (282.1912300000)) (-931) (-927) (-51) (-21) (-1139) (-715) (-1117) (-711),
  Result False (ldec (38.9514200000)) (udec (44.9355600000)) (ldec (0.4419108350)) (ldec (280.9976500000)) (-925) (-921) (-45) (-17) (-1135) (-715) (-1111) (-709),
  Result False (ldec (38.8318300000)) (udec (44.7080500000)) (ldec (0.4460919750)) (ldec (279.8236400000)) (-919) (-915) (-39) (-11) (-1131) (-713) (-1107) (-709),
  Result False (ldec (38.2878400000)) (udec (44.5038600000)) (ldec (0.4484330600)) (ldec (137.4043900000)) (-913) (-909) (-35) (-7) (-1127) (-713) (-1103) (-709),
  Result False (ldec (38.0324100000)) (udec (44.4184200000)) (ldec (0.4498394400)) (ldec (136.8211850000)) (-907) (-903) (-29) (-1) (-1121) (-713) (-1099) (-709),
  Result False (ldec (37.8228200000)) (udec (44.3945200000)) (ldec (0.4513976300)) (ldec (136.2474800000)) (-901) (-897) (-23) 3 (-1117) (-713) (-1095) (-707),
  Result False (ldec (37.6441400000)) (udec (44.2608300000)) (ldec (0.4544281300)) (ldec (135.6835600000)) (-895) (-891) (-17) 9 (-1113) (-711) (-1089) (-707),
  Result False (ldec (37.3892700000)) (udec (44.0387200000)) (ldec (0.4574530250)) (ldec (135.1281900000)) (-889) (-885) (-13) 15 (-1109) (-711) (-1085) (-707),
  Result False (ldec (36.9726200000)) (udec (43.8805400000)) (ldec (0.4598720100)) (ldec (132.5044800000)) (-883) (-879) (-7) 19 (-1103) (-711) (-1081) (-707),
  Result False (ldec (36.7112300000)) (udec (43.7375000000)) (ldec (0.4619792050)) (ldec (131.8649400000)) (-877) (-873) (-3) 25 (-1099) (-711) (-1077) (-705),
  Result False (ldec (36.4507600000)) (udec (43.5182900000)) (ldec (0.4665356900)) (ldec (131.3541250000)) (-871) (-867) 3 29 (-1095) (-709) (-1071) (-705),
  Result False (ldec (36.2984800000)) (udec (43.2963700000)) (ldec (0.4693489250)) (ldec (130.8510050000)) (-865) (-861) 7 35 (-1091) (-709) (-1067) (-705),
  Result False (ldec (35.9467700000)) (udec (42.8265100000)) (ldec (0.4771386400)) (ldec (130.3553900000)) (-859) (-855) 13 39 (-1085) (-709) (-1063) (-705),
  Result False (ldec (35.8471400000)) (udec (42.7023000000)) (ldec (0.4807718200)) (ldec (91.4538400000)) (-853) (-849) 19 43 (-1081) (-707) (-1059) (-703),
  Result False (ldec (36.0368300000)) (udec (42.4748700000)) (ldec (0.4859980550)) (ldec (82.7223900000)) (-847) (-843) 23 49 (-1077) (-707) (-1055) (-703),
  Result False (ldec (35.7036800000)) (udec (42.2571600000)) (ldec (0.4886019100)) (ldec (79.2771200000)) (-841) (-837) 27 53 (-1071) (-707) (-1049) (-703),
  Result False (ldec (35.4705000000)) (udec (42.0830800000)) (ldec (0.4915031150)) (ldec (78.9555450000)) (-835) (-831) 33 59 (-1067) (-707) (-1045) (-703),
  Result False (ldec (35.3731900000)) (udec (41.9525600000)) (ldec (0.4955868800)) (ldec (78.5669950000)) (-829) (-825) 37 63 (-1063) (-705) (-1041) (-701),
  Result False (ldec (34.7623200000)) (udec (41.7460800000)) (ldec (0.4996187750)) (ldec (77.1944350000)) (-823) (-819) 43 67 (-1057) (-705) (-1035) (-701),
  Result False (ldec (34.5273600000)) (udec (41.5398300000)) (ldec (0.5028187550)) (ldec (64.9632800000)) (-817) (-813) 47 71 (-1053) (-705) (-1031) (-701),
  Result False (ldec (34.2895900000)) (udec (41.3164000000)) (ldec (0.5072962000)) (ldec (64.7325250000)) (-811) (-807) 51 77 (-1049) (-705) (-1025) (-699),
  Result False (ldec (34.2557700000)) (udec (41.0951700000)) (ldec (0.5123302500)) (ldec (55.8616530000)) (-805) (-801) 57 81 (-1043) (-703) (-1021) (-699),
  Result False (ldec (33.9718800000)) (udec (40.8311100000)) (ldec (0.5175644650)) (ldec (55.6152515000)) (-799) (-795) 63 87 (-1039) (-703) (-1017) (-699),
  Result False (ldec (33.9136700000)) (udec (40.6096300000)) (ldec (0.5205684600)) (ldec (54.7552450000)) (-793) (-789) 67 91 (-1035) (-703) (-1011) (-699),
  Result False (ldec (33.7311400000)) (udec (40.3168500000)) (ldec (0.5268043550)) (ldec (41.0045935000)) (-787) (-783) 71 95 (-1029) (-701) (-1007) (-697),
  Result False (ldec (33.7311400000)) (udec (40.1919000000)) (ldec (0.5306770300)) (ldec (39.5759075000)) (-781) (-777) 75 99 (-1025) (-701) (-1003) (-697),
  Result False (ldec (34.0576100000)) (udec (39.6449900000)) (ldec (0.5401755100)) (ldec (39.4307855000)) (-775) (-771) 81 105 (-1019) (-701) (-997) (-697),
  Result False (ldec (33.8897800000)) (udec (39.4485000000)) (ldec (0.5457058400)) (ldec (39.2403865000)) (-769) (-765) 85 109 (-1015) (-699) (-993) (-695),
  Result False (ldec (33.7028000000)) (udec (39.2120300000)) (ldec (0.5507726650)) (ldec (37.2738010000)) (-763) (-759) 91 113 (-1011) (-699) (-989) (-695),
  Result False (ldec (33.5090300000)) (udec (38.9882300000)) (ldec (0.5540409500)) (ldec (37.1159870000)) (-757) (-753) 95 117 (-1005) (-699) (-983) (-695),
  Result False (ldec (33.3119300000)) (udec (38.8861200000)) (ldec (0.5567199500)) (ldec (36.9441985000)) (-751) (-747) 97 121 (-1001) (-699) (-979) (-693),
  Result False (ldec (32.9862900000)) (udec (38.6494000000)) (ldec (0.5610975500)) (ldec (36.8152170000)) (-745) (-741) 103 125 (-995) (-697) (-975) (-693),
  Result False (ldec (32.9114200000)) (udec (38.4761000000)) (ldec (0.5635091250)) (ldec (36.6878410000)) (-739) (-735) 107 131 (-991) (-697) (-969) (-693),
  Result False (ldec (32.4465900000)) (udec (38.2381000000)) (ldec (0.5683423450)) (ldec (32.8711305000)) (-733) (-729) 113 135 (-985) (-697) (-963) (-691),
  Result False (ldec (32.3727000000)) (udec (38.0646400000)) (ldec (0.5735704800)) (ldec (32.3902975000)) (-727) (-723) 117 139 (-981) (-695) (-959) (-691),
  Result False (ldec (32.3497500000)) (udec (37.8805400000)) (ldec (0.5773732350)) (ldec (23.9679585000)) (-721) (-717) 121 143 (-975) (-695) (-953) (-691),
  Result False (ldec (32.1664700000)) (udec (37.6716100000)) (ldec (0.5795357200)) (ldec (22.4237145000)) (-715) (-711) 125 147 (-971) (-695) (-949) (-691),
  Result False (ldec (31.9835700000)) (udec (37.5102600000)) (ldec (0.5845834500)) (ldec (22.3501180000)) (-709) (-705) 129 151 (-965) (-693) (-943) (-689),
  Result False (ldec (31.8084200000)) (udec (37.3250200000)) (ldec (0.5885205350)) (ldec (22.2534080000)) (-703) (-699) 133 155 (-961) (-693) (-939) (-689),
  Result False (ldec (31.6210800000)) (udec (37.1581400000)) (ldec (0.5912500750)) (ldec (22.1819205000)) (-697) (-693) 137 159 (-955) (-693) (-935) (-689),
  Result False (ldec (31.4413500000)) (udec (36.9656700000)) (ldec (0.5947969000)) (ldec (22.1112975000)) (-691) (-687) 141 163 (-951) (-691) (-929) (-687),
  Result False (ldec (31.2692400000)) (udec (36.7553300000)) (ldec (0.5999601500)) (ldec (22.0415295000)) (-685) (-681) 147 167 (-945) (-691) (-925) (-687),
  Result False (ldec (31.0753400000)) (udec (36.5920100000)) (ldec (0.6026780050)) (ldec (21.9498260000)) (-679) (-675) 149 171 (-941) (-691) (-919) (-687),
  Result False (ldec (30.8924400000)) (udec (36.4140700000)) (ldec (0.6067621500)) (ldec (16.0162590000)) (-673) (-669) 153 175 (-935) (-689) (-915) (-685),
  Result False (ldec (30.7239400000)) (udec (36.2372100000)) (ldec (0.6111772750)) (ldec (15.8901750000)) (-667) (-663) 157 179 (-929) (-689) (-909) (-685),
  Result False (ldec (30.5945700000)) (udec (36.0137700000)) (ldec (0.6162138900)) (ldec (15.6692620000)) (-661) (-657) 163 181 (-925) (-687) (-905) (-685),
  Result False (ldec (30.4080200000)) (udec (35.8244900000)) (ldec (0.6198366200)) (ldec (15.1892650000)) (-655) (-651) 167 185 (-919) (-687) (-899) (-683),
  Result False (ldec (30.1837800000)) (udec (35.6450100000)) (ldec (0.6225018450)) (ldec (15.1606700000)) (-649) (-645) 171 191 (-915) (-687) (-895) (-683),
  Result False (ldec (30.0127600000)) (udec (35.4806600000)) (ldec (0.6284368750)) (ldec (15.1047720000)) (-643) (-639) 175 195 (-909) (-685) (-889) (-681),
  Result False (ldec (29.8616600000)) (udec (35.2922600000)) (ldec (0.6313892850)) (ldec (15.0245635000)) (-637) (-633) 179 197 (-903) (-685) (-883) (-681),
  Result False (ldec (29.6896000000)) (udec (35.1015100000)) (ldec (0.6372207650)) (ldec (14.9980395000)) (-631) (-627) 183 201 (-899) (-685) (-877) (-681),
  Result False (ldec (29.5086900000)) (udec (35.0051400000)) (ldec (0.6392882500)) (ldec (14.9459130000)) (-625) (-621) 185 205 (-893) (-683) (-873) (-679),
  Result False (ldec (29.3449100000)) (udec (34.8214300000)) (ldec (0.6459882200)) (ldec (14.9203675000)) (-619) (-615) 189 209 (-889) (-683) (-867) (-679),
  Result False (ldec (29.1598300000)) (udec (34.6462300000)) (ldec (0.6514646850)) (ldec (14.9203675000)) (-613) (-609) 193 213 (-883) (-681) (-863) (-679),
  Result False (ldec (28.9866100000)) (udec (34.4583600000)) (ldec (0.6548386100)) (ldec (14.8810660000)) (-607) (-603) 197 217 (-877) (-681) (-857) (-677),
  Result False (ldec (28.8668500000)) (udec (34.2674900000)) (ldec (0.6559391850)) (ldec (14.8443770000)) (-601) (-597) 201 219 (-871) (-681) (-851) (-677),
  Result False (ldec (28.6728200000)) (udec (34.1160700000)) (ldec (0.6584395850)) (ldec (11.2899900000)) (-595) (-591) 205 223 (-867) (-679) (-847) (-675),
  Result False (ldec (28.4809200000)) (udec (33.9159500000)) (ldec (0.6660238150)) (ldec (10.6202495000)) (-589) (-585) 209 227 (-861) (-679) (-841) (-675),
  Result False (ldec (28.3295100000)) (udec (33.7294900000)) (ldec (0.6732842850)) (ldec (10.5652065000)) (-583) (-579) 213 231 (-857) (-679) (-837) (-675),
  Result False (ldec (28.1467000000)) (udec (33.6093300000)) (ldec (0.6765083000)) (ldec (10.5380745000)) (-577) (-573) 215 235 (-851) (-677) (-831) (-673),
  Result False (ldec (28.0184900000)) (udec (33.4536800000)) (ldec (0.6803448750)) (ldec (10.5111990000)) (-571) (-567) 219 237 (-845) (-677) (-825) (-673),
  Result False (ldec (27.8405300000)) (udec (33.2554100000)) (ldec (0.6860936100)) (ldec (10.4845800000)) (-565) (-561) 223 241 (-839) (-675) (-819) (-671),
  Result False (ldec (27.6617800000)) (udec (33.0644700000)) (ldec (0.6914397350)) (ldec (8.0911405000)) (-559) (-555) 227 245 (-835) (-675) (-815) (-671),
  Result False (ldec (27.5498600000)) (udec (32.9341800000)) (ldec (0.6945606750)) (ldec (7.6262485000)) (-553) (-549) 231 247 (-829) (-675) (-809) (-671),
  Result False (ldec (27.3484100000)) (udec (32.7880900000)) (ldec (0.6984887350)) (ldec (7.6073625000)) (-547) (-543) 233 251 (-823) (-673) (-803) (-669),
  Result False (ldec (27.1894300000)) (udec (32.6062900000)) (ldec (0.7018282700)) (ldec (7.5886465500)) (-541) (-537) 237 255 (-817) (-673) (-797) (-669),
  Result False (ldec (27.0150800000)) (udec (32.4549500000)) (ldec (0.7061610300)) (ldec (7.5636568000)) (-535) (-531) 241 259 (-811) (-671) (-791) (-667),
  Result False (ldec (26.9112200000)) (udec (32.2865400000)) (ldec (0.7129850700)) (ldec (7.5335057000)) (-529) (-525) 245 261 (-807) (-671) (-787) (-667),
  Result False (ldec (26.7148300000)) (udec (32.0709200000)) (ldec (0.7181159250)) (ldec (7.5154547500)) (-523) (-519) 249 265 (-801) (-669) (-781) (-665),
  Result False (ldec (26.5463800000)) (udec (31.9688000000)) (ldec (0.7198401750)) (ldec (7.4975643500)) (-517) (-513) 251 269 (-795) (-669) (-775) (-665),
  Result False (ldec (26.4216700000)) (udec (31.8122000000)) (ldec (0.7257524050)) (ldec (7.4916468000)) (-511) (-507) 255 271 (-789) (-669) (-769) (-665),
  Result False (ldec (26.2472300000)) (udec (31.8342500000)) (ldec (0.7275730800)) (ldec (5.7500982500)) (-505) (-501) 257 275 (-783) (-667) (-763) (-663),
  Result False (ldec (26.1145800000)) (udec (31.8342500000)) (ldec (0.7356626150)) (ldec (5.7290909000)) (-499) (-495) 261 277 (-777) (-667) (-757) (-663),
  Result False (ldec (25.9287200000)) (udec (31.7691800000)) (ldec (0.7405023900)) (ldec (5.7083628500)) (-493) (-489) 265 281 (-773) (-665) (-753) (-661),
  Result False (ldec (25.6335800000)) (udec (31.5782600000)) (ldec (0.7428558250)) (ldec (5.6879093500)) (-487) (-483) 267 285 (-767) (-665) (-747) (-661),
  Result False (ldec (25.6533300000)) (udec (31.4503000000)) (ldec (0.7481921650)) (ldec (5.6828230500)) (-481) (-477) 271 287 (-761) (-663) (-741) (-659),
  Result False (ldec (25.0111800000)) (udec (31.2596600000)) (ldec (0.7522282400)) (ldec (5.6132146500)) (-475) (-471) 275 291 (-755) (-663) (-735) (-659),
  Result False (ldec (24.8099500000)) (udec (31.1970300000)) (ldec (0.7587517000)) (ldec (5.5934489500)) (-469) (-465) 277 293 (-749) (-661) (-729) (-657),
  Result False (ldec (24.6117200000)) (udec (31.0094600000)) (ldec (0.7630674550)) (ldec (5.5743824500)) (-463) (-459) 281 297 (-743) (-661) (-723) (-657),
  Result False (ldec (24.4136500000)) (udec (30.5842100000)) (ldec (0.7671694600)) (ldec (5.5555534500)) (-457) (-453) 285 301 (-737) (-659) (-717) (-655),
  Result False (ldec (24.3835200000)) (udec (30.4231000000)) (ldec (0.7709441900)) (ldec (5.5516100000)) (-451) (-447) 287 303 (-731) (-659) (-711) (-655),
  Result False (ldec (24.3835200000)) (udec (30.5729800000)) (ldec (0.7755399100)) (ldec (5.5015735000)) (-445) (-441) 291 307 (-725) (-657) (-705) (-653),
  Result False (ldec (24.2787500000)) (udec (30.5729800000)) (ldec (0.7783875350)) (ldec (5.0429847500)) (-439) (-435) 293 309 (-719) (-657) (-699) (-653),
  Result False (ldec (24.0867700000)) (udec (30.5160200000)) (ldec (0.7862168650)) (ldec (4.9778328000)) (-433) (-429) 297 313 (-713) (-655) (-693) (-651),
  Result False (ldec (23.8949400000)) (udec (30.3338300000)) (ldec (0.7909994500)) (ldec (4.9178184500)) (-427) (-423) 299 315 (-707) (-655) (-687) (-651),
  Result False (ldec (23.7032400000)) (udec (30.1517700000)) (ldec (0.7953983300)) (ldec (4.9062588500)) (-421) (-417) 303 319 (-701) (-653) (-681) (-649),
  Result False (ldec (23.5116800000)) (udec (30.0246300000)) (ldec (0.8027364150)) (ldec (4.8947980500)) (-415) (-411) 307 321 (-695) (-653) (-675) (-649),
  Result False (ldec (23.4854700000)) (udec (29.8420900000)) (ldec (0.8047942100)) (ldec (4.8834351000)) (-409) (-405) 309 325 (-689) (-651) (-669) (-647),
  Result False (ldec (23.3202300000)) (udec (29.7880300000)) (ldec (0.8144295850)) (ldec (4.8721681000)) (-403) (-399) 313 327 (-683) (-651) (-663) (-647),
  Result False (ldec (23.1288900000)) (udec (29.6063300000)) (ldec (0.8182390850)) (ldec (4.8499181500)) (-397) (-393) 315 329 (-677) (-649) (-657) (-645),
  Result False (ldec (23.1043200000)) (udec (29.4247200000)) (ldec (0.8229831000)) (ldec (4.8199390000)) (-391) (-387) 319 333 (-671) (-649) (-651) (-645),
  Result False (ldec (23.1043200000)) (udec (29.2432100000)) (ldec (0.8232012200)) (ldec (4.1345548500)) (-385) (-381) 321 337 (-665) (-647) (-643) (-643),
  Result False (ldec (23.1592900000)) (udec (28.4905000000)) (ldec (0.8329163950)) (ldec (4.1179669000)) (-379) (-375) 325 339 (-659) (-647) (-639) (-641),
  Result False (ldec (23.0311000000)) (udec (28.3773100000)) (ldec (0.8397607650)) (ldec (4.1097617500)) (-373) (-369) 327 341 (-653) (-645) (-631) (-641),
  Result False (ldec (22.9062300000)) (udec (28.2569400000)) (ldec (0.8449185050)) (ldec (4.1016155000)) (-367) (-363) 329 345 (-647) (-645) (-625) (-639),
  Result False (ldec (22.7854300000)) (udec (28.0943200000)) (ldec (0.8469915000)) (ldec (4.0854949500)) (-361) (-357) 333 347 (-639) (-643) (-619) (-639),
  Result False (ldec (22.6117900000)) (udec (27.9703300000)) (ldec (0.8546169600)) (ldec (4.0775159000)) (-355) (-351) 335 351 (-633) (-643) (-611) (-637),
  Result False (ldec (22.4893000000)) (udec (27.7986600000)) (ldec (0.8615698200)) (ldec (3.0552522500)) (-349) (-345) 339 353 (-627) (-641) (-605) (-635),
  Result False (ldec (22.3420700000)) (udec (27.6944200000)) (ldec (0.8676389900)) (ldec (3.0465673500)) (-343) (-339) 341 355 (-621) (-639) (-599) (-635),
  Result False (ldec (22.2150800000)) (udec (27.5214600000)) (ldec (0.8753078650)) (ldec (3.0449647000)) (-337) (-333) 345 359 (-615) (-639) (-593) (-633),
  Result False (ldec (22.0932300000)) (udec (27.4155400000)) (ldec (0.8802476750)) (ldec (3.0379860000)) (-331) (-327) 347 361 (-607) (-637) (-587) (-633),
  Result False (ldec (21.9473800000)) (udec (27.2313600000)) (ldec (0.8861404300)) (ldec (3.0295063000)) (-325) (-321) 351 365 (-601) (-637) (-579) (-631),
  Result False (ldec (21.8104900000)) (udec (27.1436200000)) (ldec (0.8908298200)) (ldec (3.0280205000)) (-319) (-315) 353 367 (-595) (-635) (-573) (-629),
  Result False (ldec (21.2323600000)) (udec (27.7480800000)) (ldec (0.8959602000)) (ldec (2.9057754500)) (-313) (-309) 355 369 (-587) (-633) (-567) (-629),
  Result False (ldec (21.2500000000)) (udec (27.7480800000)) (ldec (0.8823070300)) (ldec (2.9053254000)) (-307) (-303) 359 373 (-581) (-633) (-559) (-627),
  Result False (ldec (20.7677300000)) (udec (27.6987600000)) (ldec (0.9071218450)) (ldec (2.8840318500)) (-301) (-297) 361 375 (-575) (-631) (-553) (-625),
  Result False (ldec (20.7548000000)) (udec (27.4831900000)) (ldec (0.9131654600)) (ldec (2.8832215000)) (-295) (-291) 363 377 (-567) (-629) (-545) (-625),
  Result False (ldec (20.5351800000)) (udec (27.3152800000)) (ldec (0.9243062050)) (ldec (2.8733662000)) (-289) (-285) 367 379 (-561) (-629) (-539) (-623),
  Result False (ldec (20.5231600000)) (udec (27.2675300000)) (ldec (0.9278804850)) (ldec (2.8726176000)) (-283) (-279) 369 383 (-555) (-627) (-533) (-621),
  Result False (ldec (20.5231600000)) (udec (27.0517700000)) (ldec (0.9360392750)) (ldec (2.8726176000)) (-277) (-273) 371 385 (-547) (-625) (-525) (-621),
  Result False (ldec (20.7737300000)) (udec (26.0714200000)) (ldec (0.9421657300)) (ldec (3.6400029000)) (-271) (-267) 375 389 (-541) (-625) (-519) (-619),
  Result False (ldec (20.6691700000)) (udec (25.9875700000)) (ldec (0.9478185150)) (ldec (3.6318091500)) (-265) (-261) 377 391 (-533) (-623) (-511) (-617),
  Result False (ldec (20.5553100000)) (udec (25.8499500000)) (ldec (0.9592207000)) (ldec (3.6236857000)) (-259) (-255) 379 393 (-527) (-621) (-503) (-615),
  Result False (ldec (20.4226000000)) (udec (25.6907700000)) (ldec (0.9657472000)) (ldec (3.4426252000)) (-253) (-249) 383 395 (-519) (-621) (-497) (-615),
  Result False (ldec (20.2787400000)) (udec (25.5702500000)) (ldec (0.9722281000)) (ldec (3.4357671500)) (-247) (-243) 385 399 (-513) (-619) (-489) (-613),
  Result False (ldec (20.1623500000)) (udec (25.4975800000)) (ldec (0.9832595000)) (ldec (3.4279543500)) (-241) (-237) 387 401 (-505) (-617) (-483) (-611),
  Result False (ldec (20.0582200000)) (udec (25.3697400000)) (ldec (0.9896625000)) (ldec (3.4212283500)) (-235) (-231) 389 403 (-499) (-617) (-475) (-609),
  Result False (ldec (19.9586900000)) (udec (25.2101500000)) (ldec (1.0019099000)) (ldec (3.1782468500)) (-229) (-225) 393 405 (-491) (-615) (-469) (-609),
  Result False (ldec (19.8271800000)) (udec (25.0970200000)) (ldec (1.0095545500)) (ldec (3.1721877500)) (-223) (-219) 395 407 (-483) (-613) (-461) (-607),
  Result False (ldec (19.7185300000)) (udec (24.9891600000)) (ldec (1.0184855000)) (ldec (3.1661714000)) (-217) (-213) 397 409 (-477) (-611) (-453) (-605),
  Result False (ldec (19.5664800000)) (udec (24.8271900000)) (ldec (1.0249607000)) (ldec (3.1601978000)) (-211) (-207) 401 413 (-469) (-609) (-447) (-603),
  Result False (ldec (19.4557300000)) (udec (24.7156400000)) (ldec (1.0349794000)) (ldec (3.0005398500)) (-205) (-201) 403 415 (-461) (-609) (-439) (-601),
  Result False (ldec (19.3472000000)) (udec (24.6040900000)) (ldec (1.0405464000)) (ldec (2.9951277000)) (-199) (-195) 405 417 (-455) (-607) (-431) (-601),
  Result False (ldec (19.2380800000)) (udec (24.5079700000)) (ldec (1.0488617500)) (ldec (2.9897516500)) (-193) (-189) 407 419 (-447) (-605) (-423) (-599),
  Result False (ldec (19.1341800000)) (udec (24.3422900000)) (ldec (1.0637948000)) (ldec (2.9837894500)) (-187) (-183) 411 421 (-439) (-603) (-415) (-597),
  Result False (ldec (19.0001600000)) (udec (24.2547500000)) (ldec (1.0711554000)) (ldec (2.8534390000)) (-181) (-177) 413 423 (-431) (-601) (-407) (-595),
